Pakistan National Cricket Team vs India National Cricket Team Match Scorecard:
Pakistan A vs India A, 12th Match, Group B, ACC Men’s Emerging Teams Asia Cup 2023
Pakistan National Cricket Team vs India National Cricket Team Match Information
Details | Information |
Match | PAKA vs INDA, 12th Match, Group B |
Series | ACC Men’s Emerging Teams Asia Cup 2023 |
Date | Wednesday, July 19, 2023 |
Toss | Pakistan A won the toss and opted to bat |
Time | 12:30 PM |
Venue | R. Premadasa Stadium, Colombo |
Umpires | Buddhi Pradhan, Lyndon Hannibal |
Third Umpire | Aasif Iqbal |
Match Referee | Graeme Labrooy |
Result | India A won by 8 wickets |
Pakistan A Squad
- Saim Ayub
- Haseebullah Khan
- Mohammad Haris (c & wk)
- Kamran Ghulam
- Sahibzada Farhan
- Omair Yousuf
- Qasim Akram
- Mubasir Khan
- Mehran Mumtaz
- Mohammad Wasim Jr
- Shahnawaz Dahani
Bench: Tayyab Tahir, Sufiyan Muqeem, Arshad Iqbal, Amad Butt
India A Squad
- Sai Sudharsan
- Abhishek Sharma
- Nikin Jose
- Yash Dhull (c)
- Riyan Parag
- Nishant Sindhu
- Dhruv Jurel (wk)
- Manav Suthar
- Harshit Rana
- Nitish Reddy
- RS Hangargekar
Bench: Akash Singh, Yuvrajsinh Dodiya, Prabhsimran Singh, Pradosh Paul
Pakistan A Innings: 205 all out (48 Overs)
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Saim Ayub | c Dhruv Jurel b RS Hangargekar | 0 | 1 | 0 | 0 | 0.00 |
Sahibzada Farhan | c Nitish Reddy b Riyan Parag | 35 | 36 | 8 | 0 | 97.22 |
Omair Yousuf | c Dhruv Jurel b RS Hangargekar | 0 | 4 | 0 | 0 | 0.00 |
Haseebullah Khan | b Manav Suthar | 27 | 55 | 0 | 0 | 49.09 |
Kamran Ghulam | st Dhruv Jurel b Manav Suthar | 15 | 31 | 2 | 0 | 48.39 |
Mohammad Haris (c & wk) | c Yash Dhull b Manav Suthar | 14 | 31 | 2 | 0 | 107.69 |
Qasim Akram | c Harshit Rana b RS Hangargekar | 48 | 63 | 5 | 0 | 76.19 |
Mubasir Khan | lbw b Nishant Sindhu | 28 | 38 | 4 | 0 | 73.68 |
Mehran Mumtaz | not out | 25 | 26 | 1 | 1 | 96.15 |
Mohammad Wasim Jr | c Nikin Jose b RS Hangargekar | 8 | 7 | 1 | 0 | 114.29 |
Shahnawaz Dahani | c Dhruv Jurel b RS Hangargekar | 4 | 4 | 1 | 0 | 100.00 |
Extras | Â | 1 | Â | Â | Â | Â |
Total | Â | 205 | 48 ov | Â | Â | Â |
Fall of Wickets
Wicket | Score | Over |
Saim Ayub | 9-1 | 3.2 |
Omair Yousuf | 9-2 | 3.6 |
Sahibzada Farhan | 45-3 | 12.4 |
Kamran Ghulam | 77-4 | 22.4 |
Haseebullah Khan | 78-5 | 22.6 |
Mohammad Haris | 95-6 | 26.5 |
Mubasir Khan | 148-7 | 37.5 |
Qasim Akram | 191-8 | 45.4 |
Mohammad Wasim Jr | 201-9 | 47.2 |
Shahnawaz Dahani | 205-10 | 47.6 |
India A Bowling Figures
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Harshit Rana | 7 | 2 | 30 | 0 | 4.30 |
RS Hangargekar | 8 | 1 | 42 | 5 | 5.20 |
Riyan Parag | 6 | 1 | 24 | 1 | 4.00 |
Nitish Reddy | 3 | 0 | 22 | 0 | 7.30 |
Nishant Sindhu | 8 | 0 | 30 | 1 | 3.80 |
Manav Suthar | 10 | 0 | 36 | 3 | 3.60 |
Abhishek Sharma | 6 | 0 | 20 | 0 | 3.30 |
Powerplays
Overs | Runs |
0.1-10 | 40 |
India A Innings: 210/2 (36.4 Overs)
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Sai Sudharsan | not out | 104 | 110 | 10 | 3 | 94.55 |
Abhishek Sharma | b Mubasir Khan | 20 | 28 | 4 | 0 | 71.43 |
Nikin Jose | st Mohammad Haris b Mehran Mumtaz | 53 | 64 | 7 | 0 | 82.21 |
Yash Dhull (c) | not out | 21 | 19 | 2 | 1 | 110.53 |
Extras | Â | 12 | Â | Â | Â | Â |
Total | Â | 210 | 2 wkts | 36.4 ov | Â | Â |
Fall of Wickets
Wicket | Score | Over |
Abhishek Sharma | 58-1 | 11.1 |
Nikin Jose | 157-2 | 30.2 |
Pakistan A Bowling Figures
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Mohammad Wasim Jr | 5 | 1 | 21 | 0 | 4.20 |
Shahnawaz Dahani | 5.4 | 0 | 40 | 0 | 7.10 |
Qasim Akram | 4 | 0 | 24 | 0 | 6.00 |
Mubasir Khan | 9 | 0 | 45 | 1 | 5.00 |
Mehran Mumtaz | 10 | 0 | 58 | 1 | 5.80 |
Kamran Ghulam | 2 | 0 | 12 | 0 | 6.00 |
Saim Ayub | 1 | 0 | 3 | 0 | 3.00 |
Powerplays
Overs | Runs |
0.1-10 | 52 |
Conclusion
India A showcased a dominant performance against Pakistan A in the 12th match of Group B in the ACC Men’s Emerging Teams Asia Cup 2023. With exceptional batting from Sai Sudharsan, who scored an unbeaten 104, and a stellar 5-wicket haul by RS Hangargekar, India A clinched the match by 8 wickets, chasing down 205 with ease. Pakistan A, despite their efforts, fell short with their batting and bowling against a well-rounded Indian side.
FAQs
1. Who was the Player of the Match?
Sai Sudharsan was the Player of the Match for his unbeaten 104 runs.
2. How many wickets did RS Hangargekar take?
RS Hangargekar took 5 wickets for 42 runs in 8 overs.
3. What was Pakistan A’s total score?
Pakistan A scored 205 all out in 48 overs.
4. Who won the match?
India A won the match by 8 wickets.
5. Where was the match played?
The match was played at R. Premadasa Stadium, Colombo.